Program: | Stroke Specific (Recovery) Exercise Program - Perth | ||
|
|||
Organizations: |
Senior Support Services-LLG Stroke Programs |
||
Description of Services: | Exercises program for stroke survivors with mild to moderate impairment * based on the Ontario Stroke and Network Recommended Guidelines | ||
|
|||
Fees: | Free | ||
Eligibility - Population(s) Served: | Stroke survivors | ||
Application: | Call * no referral required | ||
Accessibility: |
![]() |
||
Accessibility Notes: | Fully accessible | ||
Languages: | English | ||
Area(s) Served: | Lanark, Leeds & Grenville Counties | ||
|
|||
Phone Numbers: | 613-342-3693 ext 2303 | ||
Toll-Free: | 1-800-465-7646 ext 2303 | ||
Fax: | 613-342-8992 | ||
Email: | info@seniorsupportllg.ca | ||
Website: | www.cphcare.ca | ||
Address: |
2235 Parkedale Ave Brockville, ON K6V 6B2 |
||
Intersection: | Parkedale Ave and Ormond St | ||
Location: | Perth | ||
Hours: | Administration Mon-Fri 8:30am-4pm | ||
Dates: | Classes run Sept-May | ||
Contacts: |
Kim Ducharme - Supervisor kducharme@cphcare.ca |
||
|
|||
Downloads
![]() |
CPHC General Brochure |
![]() |
Referral Form |
This information is provided by thehealthline.ca. It was last completely updated on: 9/16/2024 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|