Program: | Seniors Day Rehabilitation | ||
|
|||
Organizations: |
Providence Care Providence Care Hospital |
||
Description of Services: | Assessment and intervention for community-dwelling seniors who have experienced a recent functional loss or decline in coping and/or managing day to day activities * care includes time-limited therapeutic services two times per week for cognitive needs * continence * self-care * mobility * nutrition and swallowing * chronic disease management * driving concerns and secondary prevention (Physician-supported stream) | ||
|
|||
Fees: | Most services are covered by OHIP | ||
Eligibility - Population(s) Served: | Frail older adults with complex health issues, decline in coping and/or managing day to day activities, mobility challenges, recent falls or fear of falling, medication concerns, multiple hospital admissions or Emergency Department visits, mood/memory/thinking changes as part of other health changes, recent unexplained changes in health status, changes in swallowing and/or nutritional status * appropriate candidates are those with the potential to adequately improve functional loss in avoidance of repeat Emergency Department visits, inpatient admission or admission to long term care. Patients may come from hospital or the community directly but no longer require nursing care, are able to be managed at home and live close enough to be able to participate in ambulatory services * patients requiring greater than mild to moderate assistance with toileting or transfers, exhibiting wandering, exit seeking or aggressive behaviours are not appropriate | ||
Application: | Physician referral | ||
Accessibility: |
![]() |
||
Languages: | English | ||
Area(s) Served: | South East Ontario | ||
|
|||
Phone Numbers: | 613-544-4900 | ||
Toll-Free: | 1-844-849-9166 | ||
Fax: | Intake: 613-548-5595 | ||
Email: | info@providencecare.ca | ||
Website: | www.providencecare.ca/services-referrals/seniors-d... | ||
Address: |
c/o Chief Executive Officer, Providence Care Providence Care Hospital 752 King St W Kingston, ON K7L 4X3 |
||
Intersection: | Portsmouth Ave and King St W | ||
Location: | Kingston (Portsmouth) | ||
Hours: | Daily 24hours | ||
|
|||
Downloads
![]() |
Referral Form |
This information is provided by thehealthline.ca. It was last completely updated on: 9/6/2024 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|