| Programme: | Inpatient Rehabilitation - Senior/Geriatric | ||
|
|
|||
| Organisations: |
Providence Care Providence Care Hospital |
||
| Description des services: | Multidisciplinary, comprehensive geriatric assessments and rehabilitation * individualized goal based programs are developed and supported by a team of health professionals including geriatricians | ||
|
|
|||
| Frais: | Covered by OHIP | ||
| Admissibilité / population desservie: | Demonstrated need and an ability to participate and benefit from regular therapy, including Physiotherapy, Occupational Therapy and/or Speech Language Pathology * twenty-four hour nursing care is required * patients must be medically stable and motivated to participate in low to moderate intensity rehabilitation with a focus on enabling patients to achieve transition home or to the next level of care | ||
| Procédé et formulaires: | Physician referral | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Langues: | English | ||
| Zone(s) desservie(s): | South East Ontario | ||
|
|
|||
| Numéros de téléphone: | 613-544-4900 | ||
| Numéro sans frais: | 1-844-849-9166 | ||
| Télécopie: | Intake: 613-548-5595 | ||
| Adresse électronique: | info@providencecare.ca | ||
| Site Web: | www.providencecare.ca/services-referrals/seniors-g... | ||
| Adresse postale: |
c/o Chief Executive Officer, Providence Care Providence Care Hospital 752 King St W Kingston, ON K7L 4X3 |
||
| Intersection: | Portsmouth Ave and King St W | ||
| Emplacement: | Kingston (Portsmouth) | ||
| Heures d’ouverture: | Daily 24hours | ||
|
|
|||
| Les présents renseignements ont été entièrement mis à jour le 9/6/2025 | |||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|
Accessible en fauteuil roulant