Organization: | Havelock Belmont Metheun Seniors Club | ||
|
|||
Description of Services: | Seniors Centre * Social and recreational activities including card games, bingo, chair yoga, shuffle board, learning seminars, line dancing, outings and social gatherings * monthly luncheons. Email: hbmseniorsprograms@gmail.com to reserve a spot. | ||
|
|||
Fees: | $10 annual membership fee | ||
Eligibility - Population(s) Served: | seniors 50 years and older. | ||
Application: | Call | ||
Accessibility: |
![]() |
||
Languages: | English | ||
|
|||
Phone Numbers: | 705-778-2386 | ||
Email: | havelock.seniors@gmail.com | ||
Website: | www.hbmtwp.ca/living-here/senior-services/ | ||
Address: |
10 George St W Havelock, ON K0L 1Z0 |
||
Location: | Hastings (Central) | ||
Hours: | Hours vary. Call for hours | ||
Executives: | John Mancini - President | ||
Contacts: | Katie Hayward - Program Coordinator | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 12/12/2024 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|