| Program: | Emergency Department | ||
|
|
|||
| Organization: |
Almonte General Hospital |
||
| Description of Services: | Emergency room care * doctors, nurses, and other health professionals assess and treat life-threatening injuries or severe illness | ||
|
|
|||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | People who need medical care for serious illnesses and injuries | ||
| Application: | No referral required * call or walk in | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French, occasionally available | ||
| Area(s) Served: | Almonte and area | ||
|
|
|||
| Phone Numbers: | 613-256-2500 | ||
| Crisis: | Ambulance 9-1-1 | ||
| Fax: | 613-256-8588 | ||
| Email: | info@agh-fvm.com | ||
| Website: | www.mrha.ca | ||
| Address: |
75 Spring St Almonte, ON K0A 1A0 |
||
| Intersection: | Ottawa St and Spring St | ||
| Location: | Almonte | ||
| Hours: | Daily 24 hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/26/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible