| Program: | Accessible Transportation Programs | ||
|
|
|||
| Organization: |
Carebridge Community Support - Almonte - Seniors' Services |
||
| Description of Services: | Non-emergency transportation to local and long-distance medical appointments and regular activities such as grocery shopping and banking * wheelchair-accessible bus available * volunteer drivers | ||
|
|
|||
| Fees: | Set fees | ||
| Eligibility - Population(s) Served: | Seniors and adults with disabilities | ||
| Application: | Call or visit website for more information | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Lanark County and Almonte | ||
|
|
|||
| Phone Numbers: | 613-256-4700 | ||
| Email: | seniorservices@carebridge.ca | ||
| Website: | www.carebridge.ca | ||
| Address: |
PO Box 610 Almonte, ON K0A 1A0 |
||
|
Street Address: |
67 Industrial Dr Almonte |
||
| Intersection: | Appleton Side Rd and Ottawa St | ||
| Location: | Almonte | ||
| Hours: | Irregular, call for more information | ||
| Executives: | Kim O'Connor - Director, Programs and Services | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/10/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible