| Program: | Day Hospital/ Out Patient Rehabilitation Program | ||
|
|
|||
| Organization: |
Almonte General Hospital |
||
| Description of Services: | Out-patient day rehabilitation program * serves adults who require 2 of the following treatment modalities: physiotherapy, occupational therapy, nursing or recreation therapy * multi-disciplinary assessment * recommendations, referrals for home and community programs, appropriate agencies, or * time-limited rehabilitation program: clients attend 1-2 visits to achieve established client centered goals | ||
|
|
|||
| Fees: | No cost for services * clients are responsible for own transportation | ||
| Eligibility - Population(s) Served: | Open to adults 18 and over with subacute and chronic conditions | ||
| Application: | Physician or nurse practitioner referral | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Lanark County ; Ottawa | ||
|
|
|||
| Phone Numbers: | 613-256-2514 ext 2953 | ||
| Fax: | 613-256-3483 | ||
| Website: | www.mrha.ca | ||
| Address: |
75 Spring St Almonte, ON K0A 1A0 |
||
| Intersection: | Ottawa St and Spring St | ||
| Location: | Almonte | ||
| Hours: | Mon-Fri, half day program * attendance days determined after team assessment | ||
| Contacts: |
Erin Tighe - Manager of Allied Health Services 613-256-2514 ext 2111 * ertighe@mrha.ca |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/20/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible