| Organization: | Surprisingly Simple Seniors Help | ||
|
|
|||
| Description of Services: | Assistance with daily chores, such as laundry, light housekeeping, pet care, errands, shopping, and meal preparation | ||
|
|
|||
| Fees: | Set Fee | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||
| Application: | Call | ||
| Languages: | English | ||
| Area(s) Served: | Marmora and Surrounding Area | ||
|
|
|||
| Phone Numbers: | 289-455-8733 | ||
| Email: | CelinaSSSH@gmail.com | ||
| Website: | surprisinglysimpleseniorshelp.com/ | ||
| Address: |
88a Caverly Lane Marmora, ON K0K 2K0 |
||
| Intersection: | Sunset Shore Rd and Caverly Lane | ||
| Location: | Hastings (Central) | ||
| Executives: |
Celina Baran - Owner 289-455-8733 * CelinaSSSH@gmail.com |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/12/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|