| Programme: | Youth Transportation | ||
|
|
|||
| Organisation: |
Bancroft Community Transit |
||
| Description des services: | Non-emergency transportation for youth to attend activities after school and weekends * accessible and non-accessible | ||
|
|
|||
| Frais: | Free | ||
| Admissibilité / population desservie: | School age youth with a transportation need | ||
| Procédé et formulaires: | Call * no referral required | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Langues: | English | ||
| Zone(s) desservie(s): | North Hastings ; Highlands East | ||
|
|
|||
| Numéros de téléphone: | 613-332-8291 | ||
| Numéro sans frais: | 1-866-787-4907 (Belleville and South Hastings) | ||
| Numero après la fermeture du bureau: | 1-866-787-4907 (After hours line is for cancellations) | ||
| Télécopie: | 613-332-2760 | ||
| Adresse électronique: | bancroft@bellnet.ca | ||
| Site Web: | www.bancroftcommunitytransit.com | ||
| Adresse postale: |
PO Box 727 Bancroft, ON K0L 1C0 |
||
| Adresse de rue: |
33 Station St, Unit B Bancroft |
||
| Intersection: | Chemaushgon Rd and Sherbourne Rd | ||
| Heures d’ouverture: | Hours vary | ||
| Cadres supérieurs: | Gwen Coish - Director of Operations | ||
| Contacts: |
Brenda Rallison - Transportation Coordinator bancroft@bellnet.ca |
||
|
|
|||
| Les présents renseignements ont été entièrement mis à jour le 7/31/2025 | |||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|
Accessible en fauteuil roulant