| Programme: | Transportation Services | ||
|
|
|||
| Organisations: |
Lanark, Leeds and Grenville Addictions and Mental Health Brockville Office |
||
| Description des services: | Transportation for clients who are in supportive housing or registered with LLGAMH to attend appointments or run errands * also links LLGAMH rural offices with the main office In Brockville * trips are also scheduled for regional hospitals * Brockville clients may obtain subsidized bus passes * access is based on necessity, reasonable level of need, medical/health status and proximity to service * volunteer transportation and staffed vans | ||
|
|
|||
| Frais: | Most services are free | ||
| Admissibilité / population desservie: | Between the ages of 18-65 with mental illness * staffed mental health service van is for persons with serious mental illness to attend psychiatric or psychological assessments * counselling * therapy * medical appointments related to psychiatric conditions | ||
| Procédé et formulaires: | Referral by mental health care provider - must be a client of Lanark, Leeds and Grenville Addictions and Mental Health | ||
| Accessibilité: |
Pas d’accès en fauteuil roulant
|
||
| Notes sur l'accessibilité: | Vehicles are not accessible | ||
| Langues: | English | ||
| Zone(s) desservie(s): | Lanark, Leeds and Grenville counties | ||
|
|
|||
| Numéros de téléphone: | 613-342-2262 | ||
| Numéro sans frais: | 1-866-499-8445 | ||
| Crise: | Call or Text 988 | ||
| Télécopie: | 613-342-0884 | ||
| Site Web: | llgamh.ca/transportation-2.php | ||
| Adresse postale: |
25 Front Ave W Unit 1 Brockville, ON K6V 4J2 |
||
| Intersection: | Front Ave W and Stewart Blvd | ||
| Heures d’ouverture: | Mon-Fri 9am-4:30pm | ||
| Cadres supérieurs: | Domenic Ielo - Chief Executive Officer | ||
| Contacts: |
Michael Hepburn - Transportation Coordinator 613-342-2262 ext 5399 * hepburnm@llgamh.ca Reception 613-342-2262 ext 5300 |
||
|
|
|||
| Les présents renseignements ont été entièrement mis à jour le 8/26/2025 | |||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|
Pas d’accès en fauteuil roulant