| Program: | Home Help | ||
|
|
|||
| Organization: |
CARE North Hastings |
||
| Description of Services: | Assistance with daily chores, such as laundry, light housekeeping, pet care, errands, shopping, and meal preparation * service is offered weekly, bi-weekly, monthly, or seasonally * seasonal housekeeping such as grass cutting, snow removal, minor home maintenance, dump runs, piling firewood and gardening | ||
|
|
|||
| Fees: | Fee and funding available | ||
| Eligibility - Population(s) Served: | Seniors | ||
| Application: | Call * no referral required * in-home assessment required for service | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | North Hastings | ||
|
|
|||
| Phone Numbers: | 613-332-4700 ext 6 | ||
| Fax: | 613-332-0432 | ||
| Email: | jpostma@carenh.org | ||
| Website: | www.carenorthhastings.org | ||
| Address: |
Hastings Centennial Manor Professional Building PO Box 1786 Bancroft, ON K0L 1C0 |
||
|
Street Address: |
1 Manor Lane, Lower Level Bancroft |
||
| Intersection: | Hwy 28 and Manor Lane | ||
| Location: | Bancroft | ||
| Hours: | Mon-Fri 9-4pm | ||
| Contacts: | Jennifer Postma - Senior Program Coordinator | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/16/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible