| Program: | Housing Services | ||
|
|
|||
| Organization: |
Lanark (County of) |
||
| Description of Services: |
Access to social housing units Approximately 840 social housing units in Lanark County which include public housing units, nonprofit housing units, rent supplement and other housing programs |
||
|
|
|||
| Fees: | Rent | ||
| Eligibility - Population(s) Served: | Assessed by the County of Lanark Social Housing | ||
| Application: | Call for referral form | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Lanark County | ||
|
|
|||
| Phone Numbers: | 613-267-4200 | ||
| Toll-Free: | 1-888-952-6275 | ||
| Fax: | 613-283-6045 | ||
| Email: | housingapplications@lanarkcounty.ca | ||
| Website: | www.lanarkcounty.ca | ||
| Address: |
52 Abbott St, Unit 4 Smiths Falls, ON K7A 1W3 |
||
| Intersection: | Abbott St and Strathcona St | ||
| Location: | Smiths Falls | ||
| Hours: | Mon-Fri 8:30am-4pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 1/23/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible