| Program: | Cardiopulmonary Services | ||
|
|
|||
| Organization: |
Lennox and Addington County General Hospital |
||
| Description of Services: | Electrocardiography / electrocardiogram (ECG) * cardiac event monitoring * Holter monitoring * ambulatory blood pressure monitoring | ||
|
|
|||
| Fees: | Most services covered by OHIP | ||
| Application: | Physician referral | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Napanee and surrounding area | ||
|
|
|||
| Phone Numbers: | 613-354-3301 | ||
| Crisis: | Call 911 in emergencies | ||
| Website: | web.lacgh.napanee.on.ca/ | ||
| Address: |
8 Richmond Park Dr Napanee, ON K7R 2Z4 |
||
| Intersection: | Richmond Park Dr and Dundas St W | ||
| Hours: | Mon-Fri 8am-2pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/2/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible