Organization: | Morningstar Relief Mission | ||
|
|||
Description of Services: | Community food programs including mobile and take out meal program and emergency food bags * * volunteer income tax preparation clinic * overnight warming center Nov 2023-April 2024 * evening drop-in program with showers facilities | ||
|
|||
Fees: | Free | ||
Eligibility - Population(s) Served: | No restrictions | ||
Application: | Drop-in | ||
Accessibility: |
![]() |
||
Accessibility Notes: | Barrier free access including washroom and shower | ||
Languages: | English | ||
Area(s) Served: | Napanee and area | ||
|
|||
Phone Numbers: | 613-354-6355 | ||
Email: | morningstar@cogeco.net | ||
Website: | www.morningstarmission.ca | ||
Address: |
58 Water St W Napanee, ON K7R 1V5 |
||
Intersection: | Water St and West St | ||
Hours: |
Administration: Mon-Fri 9am-4pm Mission meal pickup: Mon, Wed, Fri 2pm-3pm Westdale Park Church meal pick up: Tue, Thu 2pm-3pm |
||
Executives: | Kevin Alkenbrack - Executive Director | ||
Contacts: | Trudy Mccarthy - Administration | ||
|
|||
This information is provided by thehealthline.ca. It was last completely updated on: 12/6/2024 | |||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, Ontario Health atHome | |||
|