| Organisation: | City of Brockville - Para-transit | ||
|
|
|||
| Description des services: | Two buses with lift paratransit systems which have seats * service also transports seniors and people that have mobility products * local transportation within the city limits for people registered with the service * long distance charters depending on vehicle availability | ||
|
|
|||
| Frais: | Set fee | ||
| Admissibilité / population desservie: | Residents unable to use conventional transit | ||
| Procédé et formulaires: | City residents are required to complete an application form * book ride 24 hours in advance unless an emergency | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Langues: | English | ||
| Zone(s) desservie(s): | Brockville and area | ||
|
|
|||
| Numéros de téléphone: | 613-341-2279 | ||
| Adresse électronique: | transit@brockville.com | ||
| Site Web: | www.brockville.com/transit | ||
| Adresse postale: |
251 North Augusta Rd Brockville, ON K6V 7A5 |
||
| Intersection: | North Augusta Road and Reynolds Drive | ||
| Heures d’ouverture: | Mon-Fri 7am-9pm * Sat 9am-6pm | ||
| Contacts: |
Patrick Brown - Supervisor of Transportation Services 613-342-8772 Ext 3225 |
||
|
|
|||
| Les présents renseignements ont été entièrement mis à jour le 7/4/2025 | |||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|
Accessible en fauteuil roulant