| Organization: | Chartwell Wedgewood Retirement Residence | ||
|
|
|||
| Description of Services: | 109 suite retirement residence offering independent and assisted care * special assisted living care floor * secured floor for dementia and Alzheimer residents | ||
|
|
|||
| Fees: | Set fee | ||
| Eligibility - Population(s) Served: | People needing light assistance to assisted living | ||
| Application: | Self-refer - telephone or drop in | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Brockville and area | ||
|
|
|||
| Phone Numbers: | 613-499-9636 | ||
| Fax: | 613-342-9881 | ||
| Website: | chartwell.com/on/brockville/wedgewood | ||
| Address: |
15 Market St E Brockville, ON K6V 0A6 |
||
| Intersection: | Market St and King St | ||
| Hours: | Daily 24 hours * Administration: Mon-Fri 9am-5pm | ||
| Executives: | Julianne Swindells - General Manager | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/2/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2026, Ontario Health atHome | |||
|
|
Wheelchair Accessible