| Organization: | Caressant Care Marmora | ||
|
|
|||
| Description of Services: |
84 bed Long Term Care Home * 40 bed Retirement Home * Short stay beds available
Services and Programs: |
||
|
|
|||
| Fees: | Varies | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Marmora | ||
|
|
|||
| Phone Numbers: | 613-472-3130 | ||
| Fax: | 613-472-5388 | ||
| Email: | info@caressantcare.com | ||
| Website: | caressantcare.com/ | ||
| Address: |
PO Box 429 Marmora, ON K0K 2M0 |
||
|
Street Address: |
58 Bursthall St Marmora |
||
| Intersection: | Burstall St and Hwy 7 | ||
| Location: | Marmora | ||
| Hours: | Daily 24 hours | ||
| Executives: | Barbara Pointon - Executive Director | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/7/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible