| Program: | Retirement Home | ||
|
|
|||
| Organization: |
Caressant Care Marmora |
||
| Description of Services: | Caressant Care Marmora is a 30 bed Retirement Home located all on one floor, with short stay beds depending upon availability | ||
|
|
|||
| Fees: | Fee for service | ||
| Eligibility - Population(s) Served: | Residents must be able to perform their own personal care and mobilize themselves | ||
| Application: | phone * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Marmora and Peterborough | ||
|
|
|||
| Phone Numbers: | 613-472-3130 | ||
| Fax: | 613-472-5388 | ||
| Email: | info@caressantcare.com | ||
| Website: | caressantcare.com/ | ||
| Address: |
PO Box 429 Marmora, ON K0K 2M0 |
||
|
Street Address: |
58 Bursthall St Marmora |
||
| Intersection: | Burstall St and Hwy 7 | ||
| Location: | Marmora | ||
| Hours: | Mon-Fri 8am-4pm | ||
| Contacts: | Jackie Fraser - Retirement Home Manager | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/7/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible