| Program: | Adult Day Program | ||
|
|
|||
| Organization: |
Senior Support Services-LLG |
||
| Description of Services: | Community-based respite service designed to meet the needs of physically disabled or cognitively impaired adults while providing families and caregivers respite and support in managing changing care needs * social and recreational needs are met within a supervised, safe and secure environment at various locations in Brockville, Prescott, Spencerville, Athens and Gananoque. | ||
|
|
|||
| Fees: | Set fees * $22 per day * half-days may be possible | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities, who need physical, social, or emotional supports * adults requiring supervision, increased social opportunities, assistance with personal care or other daily living activities are eligible to use the service * care coordinators assess the needs of applicants | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Fully accessible | ||
| Languages: | English | ||
| Area(s) Served: | Leeds and Grenville | ||
|
|
|||
| Phone Numbers: | 613-498-1446 | ||
| Toll-Free: | 1-800-465-7646 | ||
| Fax: | 613-342-0906 | ||
| Email: | info@seniorsupportllg.ca | ||
| Website: | www.cphcare.ca | ||
| Address: |
c/o Tina Montgomery 2235 Parkedale Ave Brockville, ON K6V 6B2 |
||
| Intersection: | Parkedale Ave and Ormond St | ||
| Hours: |
Administration: Mon-Fri 8am-4pm Adult Day Program: Mon-Fri 9am-3pm |
||
| Contacts: |
Tara Bulley - Recreational Therapist Senior Support Services-LLG tbulley@seniorsupportllg.ca Crystal Sled - Manager, Community Support Services Senior Support Services-LLG csled@cseniorsupportllg.ca |
||
|
|
|||
Downloads
|
CPHC General Brochure |
|
Referral Form |
About Us
CPHC provides a wide range of Community Support Services and Primary Health Care Services to enable individuals to remain in their own homes for as long and healthy as possible.
| This information is provided by thehealthline.ca. It was last completely updated on: 8/12/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible